Height-modulated and four-state symbologies used by national postal operators. The numbers they carry are issued by the operator, so a symbol is only valid in its scheme once that number has been obtained.
11 Formats
| Format | Type token | Description |
|---|---|---|
| POSTNET | POSTNET | POSTNET |
| PLANET | PLANET | PLANET |
| RM4SCC | RMS4CC | RMS4CC (Royal Mail 4-state Customer Bar Code) |
| KIX | KIX | KIX (Klant index - Customer index) |
| Japan Post | JPPOST | Japan Post Customer Barcode |
| Royal Mail Mailmark | MAILMARK | Royal Mail Mailmark 4-state barcode (types C and L) |
| Deutsche Post Identcode | IDENTCODE | Deutsche Post Identcode |
| Deutsche Post Leitcode | LEITCODE | Deutsche Post Leitcode |
| Australia Post 4-State | AUSPOST | Australia Post 4-State Customer Barcode |
| Intelligent Mail Barcode | IMB | IMB - Intelligent Mail Barcode - Onecode - USPS-B-3200 |
| Intelligent Mail Barcode, pre-processed | IMBPRE | IMB - Intelligent Mail Barcode pre-processed |
See Also
- tc-lib-barcode : the library overview.
- Rendering Options : size, colour, padding.
- Output Formats : every renderer.