One-dimensional symbologies, from the retail EAN and UPC family through CODE 39 and CODE 128 to the GS1 DataBar set. Each page gives the accepted input, a worked example and the symbol it produces.
49 Formats
| Format | Type token | Description |
|---|---|---|
| CODE 39 | C39 | CODE 39 - ANSI MH10.8M-1983 - USD-3 - 3 of 9. |
| CODE 39 with check character | C39+ | CODE 39 + CHECKSUM |
| CODE 39 Extended | C39E | CODE 39 EXTENDED |
| CODE 39 Extended with check character | C39E+ | CODE 39 EXTENDED + CHECKSUM |
| CODE 32 (Italian Pharmacode) | C32 | CODE 32 (Italian Pharmacode - IMH - Radix 32) |
| CODE 49 | C49 | CODE 49 (ANSI/AIM BC6) |
| PZN (Pharmazentralnummer) | PZN | PZN (Pharmazentralnummer - IFA coding system) |
| LOGMARS | LOGMARS | LOGMARS (CODE 39 profile of MIL-STD-1189B) |
| CODE 93 | C93 | CODE 93 - USS-93 |
| CODE 128 | C128 | CODE 128 |
| CODE 128 A | C128A | CODE 128 A |
| CODE 128 B | C128B | CODE 128 B |
| CODE 128 C | C128C | CODE 128 C |
| CODE 16K | C16K | CODE 16K (stacked CODE 128) |
| Standard 2 of 5 | S25 | Standard 2 of 5 |
| Standard 2 of 5 with check digit | S25+ | Standard 2 of 5 + CHECKSUM |
| 2 of 5 IATA | S25IATA | 2 of 5 IATA (Computer Identics 2 of 5) |
| 2 of 5 Matrix | S25MATRIX | 2 of 5 Matrix |
| 2 of 5 Datalogic | S25DATALOGIC | 2 of 5 Datalogic (China Post Code) |
| Interleaved 2 of 5 | I25 | Interleaved 2 of 5 |
| Interleaved 2 of 5 with check digit | I25+ | Interleaved 2 of 5 + CHECKSUM |
| ITF-14 | ITF14 | ITF-14 (GTIN-14 - GS1 General Specifications) |
| MSI | MSI | MSI (Variation of Plessey code) |
| MSI with check digit | MSI+ | MSI + CHECKSUM (modulo 11) |
| Plessey | PLESSEY | Plessey Code |
| Telepen | TELEPEN | Telepen (full ASCII) |
| Codabar | CODABAR | CODABAR |
| CODE 11 | CODE11 | CODE 11 |
| Pharmacode | PHARMA | PHARMACODE |
| Pharmacode Two-Track | PHARMA2T | PHARMACODE TWO-TRACKS |
| Linear Raw Mode | LRAW | 1D RAW MODE (comma-separated rows of 01 strings) |
| EAN-13 | EAN13 | EAN 13 |
| EAN-8 | EAN8 | EAN 8 |
| EAN 2-digit add-on | EAN2 | EAN 2-Digits UPC-Based Extension |
| EAN 5-digit add-on | EAN5 | EAN 5-Digits UPC-Based Extension |
| UPC-A | UPCA | UPC-A |
| UPC-E | UPCE | UPC-E |
| GS1-128 | GS1128 | GS1-128 (CODE 128 with GS1 Application Identifiers) |
| SSCC-18 | SSCC18 | SSCC-18 (GS1-128 with the Application Identifier 00) |
| GS1-14 | GS114 | GS1-14 - EAN-14 - SCC-14 (GS1-128 with the Application Identifier 01) |
| GS1 DataBar Omnidirectional | DATABAR | GS1 DataBar Omnidirectional (ISO/IEC 24724) |
| GS1 DataBar Truncated | DATABARTRUNC | GS1 DataBar Truncated (ISO/IEC 24724) |
| GS1 DataBar Stacked | DATABARSTACK | GS1 DataBar Stacked (ISO/IEC 24724) |
| GS1 DataBar Stacked Omnidirectional | DATABARSTACKOMNI | GS1 DataBar Stacked Omnidirectional (ISO/IEC 24724) |
| GS1 DataBar Limited | DATABARLIMITED | GS1 DataBar Limited (ISO/IEC 24724) |
| GS1 DataBar Expanded | DATABAREXP | GS1 DataBar Expanded (ISO/IEC 24724) |
| GS1 DataBar Expanded Stacked | DATABAREXPSTACK | GS1 DataBar Expanded Stacked (ISO/IEC 24724) |
| HIBC in CODE 39 | HIBC39 | HIBC in CODE 39 (ANSI/HIBC 2.6 and ANSI/HIBC 1.3) |
| HIBC in CODE 128 | HIBC128 | HIBC in CODE 128 (ANSI/HIBC 2.6 and ANSI/HIBC 1.3) |
See Also
- tc-lib-barcode : the library overview.
- Rendering Options : size, colour, padding.
- Output Formats : every renderer.